Date | 02/20 | 02/21 | ||||||||||||||||||||||
Hour (EST) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | |||||||||||||
Temperature (°F) | 44 | 44 | 45 | 44 | 44 | 43 | 43 | 43 | 43 | 42 | 42 | 58 | 60 | 62 | 62 | |||||||||
Dewpoint (°F) | 42 | 42 | 42 | 42 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 50 | 50 | 50 | 48 | |||||||||
Wind Chill (°F) | 42 | 41 | 44 | 44 | 42 | 41 | 41 | 41 | 41 | 40 | 40 | |||||||||||||
Surface Wind (mph) | 6 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 9 | 10 | 9 | |||||||||
Wind Dir | NE | NE | N | N | N | N | N | NW | W | SW | SW | SW | SW | SW | SW | |||||||||
Gust | ||||||||||||||||||||||||
Sky Cover (%) | 95 | 94 | 94 | 94 | 93 | 93 | 93 | 93 | 94 | 95 | 96 | 55 | 47 | 39 | 43 | |||||||||
Precipitation Potential (%) | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 5 | 6 | 6 | 8 | |||||||||
75 | 69 | 65 | 60 | |||||||||||||||||||||
-- | -- | -- | -- | |||||||||||||||||||||
Yakutsk weather forecast effective as of 12:00 AM Saturday June 27 Explanatory notes: Saturday June 27: City: 13 - 33 Degrees Celsius Clouds increasing. Chance of any rain:10% Amount:Nil Perth Metropolitan Area: Mostly sunny becoming partly cloudy from late morning.Possible smoke haze.The slight chance of a thunderstorm in the afternoon.Light winds. Sunday June 28: City: 15 - 32...
Comments
Post a Comment